| Product Name | Cat. No. | Qty | Price | Data | MSDS | Cart |
1,3:1,4 ß-D-Gluco-Oligosaccharides |
| O-BGTETC | | €140.00 | | | |
| O-BGTETA | | €140.00 | | | |
| O-BGTETB | | €140.00 | | | |
| O-BGPENA | | €140.00 | | | |
| O-BGHEXA | | €140.00 | | | |
| O-BGTRIA | | €140.00 | | | |
| O-BGTRIB | | €140.00 | | | |
Acetyl-Chito-Oligosaccharides |
| O-CHI2 | | €180.00 | | | |
| O-CHI3 | | €180.00 | | | |
| O-CHI4 | | €180.00 | | | |
| O-CHI5 | | €180.00 | | | |
| O-CHI6 | | €150.00 | | | |
Aldouronic Acids [From Xylan] |
| O-AMX | | €134.00 | | | |
| O-AMXR | | €134.00 | | | |
Amylosaccharides [Mixed-Linkage] |
| O-GMT | | €134.00 | | | |
| O-GMH | | €103.00 | | | |
1,5-a-L-Arabino-Oligosaccharides |
| O-ABI | | €134.00 | | | |
| O-ATR | | €134.00 | | | |
| O-ATE | | €134.00 | | | |
| O-APE | | €134.00 | | | |
| O-AHE | | €109.00 | | | |
| O-AHP | | €109.00 | | | |
| O-AOC | | €109.00 | | | |
Cello-oligosaccharides; 1,4-ß-D-Gluco-Oligosaccharides |
| O-CTR | | €150.00 | | | |
| O-CTE | | €150.00 | | | |
| O-CPE | | €150.00 | | | |
| O-CHE | | €150.00 | | | |
Fructo-Oligosaccharides |
| O-KTR | | €134.00 | | | |
| O-KTE | | €134.00 | | | |
| O-KPE | | €134.00 | | | |
Galacto-Manno-Oligosaccharides |
| O-GM2 | | €134.00 | | | |
| O-GM3 | | €134.00 | | | |
| O-GMM3 | | €103.00 | | | |
| O-GGM5 | | €134.00 | | | |
1,4-ß-D-Galacto-Oligosaccharides |
| O-GBI | | €134.00 | | | |
Galactosyl-Sucrose Oligosaccharides |
| O-VER | | €134.00 | | | |
1,3-ß-D-Gluco-Oligosaccharides |
| O-LAM2 | | €146.00 | | | |
| O-LAM3 | | €146.00 | | | |
| O-LAM4 | | €134.00 | | | |
| O-LAM5 | | €121.00 | | | |
| O-LAM6 | | €121.00 | | | |
1,4-ß-D-Manno-Oligosaccharides |
| O-MBI | | €134.00 | | | |
| O-MTR | | €134.00 | | | |
| O-MTE | | €134.00 | | | |
| O-MPE | | €109.00 | | | |
| O-MHE | | €109.00 | | | |
Nitrophenyl Oligosaccharides |
| O-PNPG5 | | €115.00 | | | |
| O-BNPG4 | | €223.00 | | | |
Xyloglucan-Derived Oligosaccharides |
| O-IPRM | | €134.00 | | | |
| O-XCBIR | | €134.00 | | | |
| O-X3G4 | | €134.00 | | | |
| O-X3G4R | | €134.00 | | | |
| O-XGHON | | €146.00 | | | |
| O-XGHDP | | €134.00 | | | |
1,4-ß-D-Xylo-Oligosaccharides |
| O-XBI | | €134.00 | | | |
| O-XTR | | €134.00 | | | |
| O-XPE | | €109.00 | | | |
| O-XTE | | €134.00 | | | |
| O-XHE | | €146.00 | | | |